TikTok has become one of the most influential social media platforms in the world, with over 1.5 billion active users as of 2025. The app has given rise to countless viral trends, dances, and internet personalities, some of whom have amassed hundreds of millions of followers.
This article explores the most followed TikTok accounts as of July 2025, analyzing their growth, content strategies, and global impact. We will also look at historical records and compare TikTok’s growth with its Chinese counterpart, Douyin.
Top 50 Most Followed TikTok Accounts (2025)
Below is the updated ranking of the most followed TikTok accounts as of July 10, 2025, based on follower count:
| Rank | Username | Owner | Followers (Millions) | Likes (Billions) | Category | Country |
|---|---|---|---|---|---|---|
| 1 | @khaby.lame | Khaby Lame | 162.1 | 2.5 | Social Media Personality | Italy / Senegal |
| 2 | @charlidamelio | Charli D’Amelio | 156.7 | 11.9 | Dancer & Influencer | USA |
| 3 | @mrbeast | MrBeast (Jimmy Donaldson) | 118.9 | 1.2 | YouTuber & Philanthropist | USA |
| 4 | @bellapoarch | Bella Poarch | 93.7 | 2.4 | Singer & Influencer | Philippines / USA |
| 5 | @tiktok | TikTok (Official) | 90.4 | 0.41 | Social Media Platform | China |
| 6 | @addisonre | Addison Rae | 88.5 | 5.2 | Actress & Influencer | USA |
| 7 | @kimberly.loaiza | Kimberly Loaiza | 83.6 | 4.1 | Social Media Personality | Mexico |
| 8 | @zachking | Zach King | 82.2 | 1.2 | Digital Magician | USA |
| 9 | @therock | Dwayne Johnson | 80.3 | 0.64 | Actor & Wrestler | USA |
| 10 | @willsmith | Will Smith | 79.9 | 0.66 | Actor & Rapper | USA |
| 11 | @domelipa | Dominik Lipa | 77.0 | 5.1 | Social Media Personality | Mexico |
| 12 | @cznburak | CZN Burak | 74.7 | 1.5 | Chef & Influencer | Turkey |
| 13 | @bts_official_bighit | BTS | 73.4 | 1.7 | K-Pop Band | South Korea |
| 14 | @billieeilish | Billie Eilish | 72.9 | 0.49 | Singer | USA |
| 15 | @williesalim | Willie Salim | 72.5 | 1.4 | Social Media Personality | Indonesia |
| 16 | @jasonderulo | Jason Derulo | 66.1 | 1.3 | Singer | USA |
| 17 | @realmadrid | Real Madrid CF | 63.5 | 1.6 | Football Club | Spain |
| 18 | @vilmeijuga | Vilmei | 61.2 | 2.0 | Social Media Personality | Indonesia |
| 19 | @selenagomez | Selena Gomez | 59.8 | 0.70 | Singer & Actress | USA |
| 20 | @kyliejenner | Kylie Jenner | 58.0 | 1.6 | Businesswoman & Influencer | USA |
| 21 | @fcbarcelona | FC Barcelona | 57.9 | 2.0 | Football Club | Spain |
| 22 | @youneszarou | Younes Zarou | 56.8 | 1.3 | Social Media Personality | Morocco / Germany |
| 23 | @karolg | Karol G | 55.7 | 0.49 | Singer | Colombia |
| 24 | @bayashi.tiktok | Hiroaki Nakabayashi | 55.2 | 1.8 | Social Media Personality | Japan |
| 25 | @dixiedamelio | Dixie D’Amelio | 54.9 | 3.3 | Singer & Influencer | USA |
| 26 | @espn | ESPN | 54.7 | 8.3 | Sports Network | USA |
| 27 | @spencerx | Spencer Polanco Knight | 54.6 | 1.3 | Beatboxer & Influencer | USA |
| 28 | @homm9k | HOMA | 53.4 | 1.3 | Social Media Personality | Kazakhstan |
| 29 | @lorengray | Loren Gray | 53.3 | 3.1 | Singer & Influencer | USA |
| 30 | @championsleague | UEFA Champions League | 52.0 | 2.1 | Football Competition | Europe |
| 31 | @roses_are_rosie | Rosé (BLACKPINK) | 51.7 | 0.66 | Singer | South Korea / New Zealand |
| 32 | @kallmekris | Kris Collins | 50.8 | 2.5 | Comedian & Influencer | Canada |
| 33 | @justmaiko | Michael Le | 50.6 | 1.5 | Dancer & Influencer | USA |
| 34 | @brentrivera | Brent Rivera | 50.4 | 1.7 | Influencer | USA |
| 35 | @bp_tiktok | BLACKPINK | 50.4 | 0.62 | K-Pop Girl Group | South Korea |
| 36 | @omari.to | Aliev Omar | 50.2 | 0.58 | Social Media Personality | Kazakhstan |
| 37 | @netflix | Netflix | 48.4 | 1.4 | Streaming Platform | USA |
| 38 | @psg | Paris Saint-Germain | 48.3 | 0.90 | Football Club | France |
| 39 | @barstoolsports | Barstool Sports | 48.1 | 8.5 | Sports Media | USA |
| 40 | @riaricis | Ria Ricis | 48.1 | 1.6 | Social Media Personality | Indonesia |
| 41 | @carlosferiag | Carlos Feria | 47.3 | 2.6 | Singer & Influencer | Colombia |
| 42 | @pongamoslo_a_prueba | Pongámoslo a Prueba | 46.3 | 1.7 | Social Media Personality | Mexico |
| 43 | @itsjojosiwa | JoJo Siwa | 46.0 | 2.0 | Singer & Influencer | USA |
| 44 | @iamferv | Katteyes | 45.2 | 3.6 | Social Media Personality | Chile / Mexico |
| 45 | @joealbanese | Joe Albanese | 44.3 | 1.8 | Influencer | USA |
| 46 | @junya1gou | Junya Gou | 44.0 | 0.71 | Social Media Personality | Japan |
| 47 | @noelgoescrazy | Noel Robinson | 43.8 | 0.77 | Dancer & Influencer | Germany |
| 48 | @bigchungus_oficial | Big Chungus | 42.4 | 0.57 | Meme Account | Argentina |
| 49 | @avani | Avani Gregg | 41.9 | 3.2 | Influencer | USA |
| 50 | @tuzelitydance | Tuzelity | 41.5 | 0.51 | Dancer | Russia |
(Full list available in the table above.)
Key Insights from the Top 10 TikTok Accounts
1. Khaby Lame (162.1M Followers)
- Rise to Fame: Known for his silent, sarcastic reactions to overly complicated “life hack” videos.
- Content Style: Minimalist humor with universal appeal.
- Global Reach: Originally from Senegal, based in Italy, making him one of TikTok’s most internationally recognized creators.
2. Charli D’Amelio (156.7M Followers)
- TikTok’s Original Queen: Held the #1 spot for over two years before being overtaken by Khaby Lame.
- Beyond TikTok: Expanded into TV, brand deals, and a dance studio.
- Engagement: Highest like count (11.9B) among all creators.
3. MrBeast (118.9M Followers)
- YouTube Crossover: His TikTok growth mirrors his YouTube success, featuring viral challenges and philanthropy.
- Viral Stunts: Known for high-budget giveaways and extreme challenges.
4. Bella Poarch (93.7M Followers)
- Breakout Moment: Her “M to the B” lip-sync video remains one of TikTok’s most-liked.
- Music Career: Transitioned into singing with hits like “Build a B*tch.”
5. TikTok Official (90.4M Followers)
- Platform’s Own Account: Shares trends, challenges, and official announcements.
- Engagement Strategy: Curates content from top creators to boost visibility.
Historical Most-Followed Accounts
Before Khaby Lame, Charli D’Amelio was the undisputed leader, becoming the first TikTok user to hit 100M followers in 2020. Before her:
- Loren Gray (2019-2020)
- Lisa & Lena (2017-2019, deleted account)
- Baby Ariel (Early TikTok star)
Longest Reigns as #1 on TikTok
| Username | Days Held | Peak Followers (Millions) |
|---|---|---|
| Khaby Lame | 1,143+ | 162.1 |
| Charli D’Amelio | 819 | 156.7 |
| Loren Gray | 360 | 32.8 |
| Lisa & Lena | 703 | 18.9 |
Most-Followed Douyin (China’s TikTok) Accounts
Douyin, TikTok’s Chinese counterpart, has its own set of mega-stars, dominated by news outlets, celebrities, and influencers.
Top 5 Douyin Accounts (July 2025)
- @rmrbxmt (People’s Daily) – 190M
- @cctvnews (China Media Group) – 170M
- @6182390 (Xiao Yang) – 100M
- @xinhuashe (Xinhua News Agency) – 79.3M
- @cxldb001 (Chen Xiang) – 74.2M
Unlike TikTok, Douyin’s top accounts are largely state-affiliated media and traditional celebrities rather than independent creators.
Why Are These Accounts So Popular?
- Relatability & Humor (Khaby Lame, Zach King)
- Dance & Trends (Charli D’Amelio, Addison Rae)
- Celebrity Crossovers (The Rock, Will Smith)
- Philanthropy & Stunts (MrBeast)
- Music & Entertainment (Bella Poarch, BTS)
Conclusion
TikTok’s top creators have redefined internet fame, blending short-form video mastery with cross-platform success. Khaby Lame leads in 2025, but the landscape is always shifting. Meanwhile, Douyin’s dominance by media giants highlights cultural differences in content consumption.
As TikTok continues to evolve, we can expect new stars to emerge, but the current top accounts have set unprecedented benchmarks in digital influence.
Would you like a deeper dive into any specific creator’s strategy or TikTok’s algorithm trends? Let me know in the comments! 🚀

