YouTube has become a dominant platform for entertainment, education, and business in France. With millions of subscribers and billions of views, French YouTubers have established themselves as key influencers in the digital space. This article ranks the Top 100 YouTube Channels in France based on subscriber count, views, and overall popularity, using data from vidIQ—the #1 tool for video creators to grow their audience.
Top 10 YouTube Channels in France
1. Tibo InShape
- Videos: 5.78K
- Subscribers: 26.9M
- Views: 20.86B
Tibo InShape leads as France’s most-subscribed YouTuber, known for fitness, challenges, and vlogs.
2. SQUEEZIE
- Videos: 1.76K
- Subscribers: 19.7M
- Views: 11.35B
SQUEEZIE dominates gaming, horror stories, and commentary.
3. Lofi Girl
- Videos: 264
- Subscribers: 15.1M
- Views: 2.37B
Famous for 24/7 lofi hip-hop beats, this channel is a global phenomenon.
4. GIMS
- Videos: 250
- Subscribers: 13.8M
- Views: 8.28B
The Congolese-French rapper’s official music channel.
5. Mayamystic
- Videos: 1.34K
- Subscribers: 11.7M
- Views: 6.45B
A lifestyle and mystery content creator.
6. Masha et Michka
- Videos: 1.91K
- Subscribers: 11.3M
- Views: 6.37B
The French version of the popular Russian animated series.
7. Natop Shorts
- Videos: 481
- Subscribers: 11.2M
- Views: 2.46B
Short-form comedy and skits.
8. Grizzy & les Lemmings
- Videos: 395
- Subscribers: 11.1M
- Views: 3.51B
Animated series featuring a bear and mischievous lemmings.
9. Soolking Officiel
- Videos: 96
- Subscribers: 11M
- Views: 3.84B
The official channel of Algerian-French rapper Soolking.
10. Michou
- Videos: 841
- Subscribers: 10.6M
- Views: 3.08B
Gaming, challenges, and humor content.
Top 11-50 YouTube Channels in France
Rank | Channel | Videos | Subscribers | Views |
---|---|---|---|---|
11 | Tuvok12 | 384 | 9.81M | 6.92B |
12 | Lama Faché | 2.54K | 9.79M | 2.45B |
13 | PSG – Paris Saint-Germain | 7.89K | 9.36M | 1.28B |
14 | Furious Jumper | 6.95K | 9.3M | 6.05B |
15 | Inoxtag | 443 | 9.21M | 1.36B |
16 | Amixem | 1.15K | 9.05M | 3.83B |
17 | L’Algerino | 123 | 8.58M | 3.02B |
18 | قناة الشيخ كشك | 4.4K | 8.4M | 1.79B |
19 | Van | 243 | 8.33M | 2.36B |
20 | Bridon Production LLC (Seany Tv) | 942 | 8.29M | 3.61B |
21 | Cinéma Cinémas | 1.96K | 8.16M | 1.66B |
22 | Kidi Fun | 411 | 8.15M | 12.68B |
23 | Aya Nakamura | 60 | 8.02M | 4.34B |
24 | FRANCE 24 | 132.94K | 8.01M | 3.77B |
25 | VLOG | 12 | 7.89M | 1.21M |
26 | DADJU | 149 | 7.61M | 3.75B |
27 | Mcfly et Carlito | 843 | 7.55M | 2.72B |
28 | SYMPA | 9.85K | 7.49M | 1.6B |
29 | DORETDEPLATINE | 331 | 7.48M | 5.56B |
30 | Titounis – Comptine bébé – Chanson enfant | 1.65K | 7.43M | 6.98B |
31 | Rémi GAILLARD | 186 | 7.41M | 2.02B |
32 | KIDIBLI en Français | 670 | 7.26M | 2.68B |
33 | Swan & Néo | 3.38K | 6.93M | 8.07B |
34 | SkyrockFM | 11.21K | 6.86M | 3.68B |
35 | Mastu | 342 | 6.71M | 1.16B |
36 | JOYCA | 434 | 6.68M | 1.77B |
37 | FastGoodCuisine | 985 | 6.48M | 2.24B |
38 | أسرار الجمال الطبيعي | 1.23K | 6.45M | 1.16B |
39 | PNL | 28 | 6.42M | 2.8B |
40 | Mister V | 37 | 6.39M | 523.3M |
41 | Niska Officiel | 115 | 6.37M | 2.77B |
42 | Sarah Lezito | 2.01K | 6.23M | 3.28B |
43 | Julien Cohen | 103 | 6.16M | 2.16B |
44 | Bigorneaux & Coquillages | 266 | 5.99M | 901.7M |
45 | Ninho | 96 | 5.98M | 4.32B |
46 | Unchained_Off | 1.4K | 5.94M | 2.93B |
47 | dimerci tv | 2.04K | 5.88M | 2.91B |
48 | SEB | 196 | 5.73M | 783.1M |
49 | ProviSound | 1.62K | 5.69M | 3.09B |
50 | BRICO SYMPA | 6.89K | 5.69M | 1.73B |
Top 51-100 YouTube Channels in France
Rank | Channel | Videos | Subscribers | Views |
---|---|---|---|---|
51 | Kevin Tran 陈科伟 | 484 | 5.62M | 1.32B |
52 | Le Monde de Little Angel Français | 1.1K | 5.54M | 4.39B |
53 | Unchained | 891 | 5.46M | 2.24B |
54 | Lartiste | 101 | 5.44M | 2.47B |
55 | MichouOff | 1.28K | 5.44M | 1.91B |
56 | Anas | 779 | 5.38M | 1.28B |
57 | Famille Musulmane | 30 | 5.32M | 2.31B |
58 | Cheb Bilal – الشاب بلال | 335 | 5.27M | 1.76B |
59 | Natoo | 233 | 5.18M | 934.23M |
60 | CYRILmp4 | 1.07K | 5.17M | 1.33B |
61 | SQUEEZIE GAMING | 1.41K | 5.02M | 2.57B |
62 | Hugoposé | 440 | 4.97M | 982.32M |
63 | Black M | 140 | 4.95M | 2.05B |
64 | IbraTV | 250 | 4.94M | 584.79M |
65 | Berywam | 374 | 4.92M | 846.17M |
66 | Mhd Officiel | 35 | 4.91M | 1.9B |
67 | Dr Nozman | 906 | 4.88M | 1.17B |
68 | FilmsActu | 12.69K | 4.82M | 3.49B |
69 | Soprano Officiel | 374 | 4.82M | 3.38B |
70 | CAT_MAX_OF | 4.27K | 4.77M | 21.86M |
71 | WB Kids Français | 1.09K | 4.7M | 1.79B |
72 | YoTips | 236 | 4.65M | 494.46M |
73 | LeBouseuh | 1.19K | 4.58M | 1.26B |
74 | HeyKids – Nursery Rhymes | 582 | 4.55M | 2.44B |
75 | LE FOOT EN VIDÉO | 276 | 4.52M | 3.93B |
76 | L’atelier de Roxane | 1.32K | 4.5M | 1.82B |
77 | Marwa Loud | 54 | 4.5M | 1.81B |
78 | Investigation | 3.26K | 4.47M | 1.54B |
79 | Skyprods Officiel | 467 | 4.45M | 1.28B |
80 | GOTAGA | 1.86K | 4.37M | 1.17B |
81 | Charlie Chaplin | 762 | 4.36M | 994.77M |
82 | HeyKids – Chansons Pour Enfants | 567 | 4.35M | 2.62B |
83 | ARTE | 2.85K | 4.33M | 394.1M |
84 | فرانس 24 / FRANCE 24 Arabic | 142.83K | 4.31M | 1.61B |
85 | Mok Saib | 57 | 4.29M | 952.5M |
86 | Greg Guillotin | 151 | 4.27M | 752.85M |
87 | Like Nastya FRA | 663 | 4.25M | 1.7B |
88 | Christian Dior | 1.76K | 4.11M | 673.74M |
89 | Simple Creative | 411 | 4.08M | 3.39B |
90 | Peppa Pig Français | 3.86K | 4.05M | 3.02B |
91 | Le Monde à L’Envers | 212 | 4.04M | 965.63M |
92 | TheKAIRI78 | 4.97K | 4.02M | 1.47B |
93 | Kamilla Family | 5.69K | 4M | 3.05B |
94 | La Fouine | 211 | 3.99M | 1.45B |
95 | Les Parodie Bros | 521 | 3.96M | 1.32B |
96 | XILAM TV | 2.05K | 3.91M | 1.71B |
97 | Ubisoft | 12.78K | 3.91M | 1.42B |
98 | Bollywood Mania | 3.4K | 3.9M | 1.5B |
99 | Pierre Croce | 977 | 3.87M | 1.48B |
100 | Binge Society – Les Meilleures Scènes de Films | 6.05K | 3.86M | 1.76B |
Conclusion
France’s YouTube landscape is diverse, featuring fitness stars like Tibo InShape, gaming icons like SQUEEZIE, and music giants like GIMS and PNL. Whether you’re into animation (Masha et Michka), football (PSG), or cooking (FastGoodCuisine), there’s something for everyone.
vidIQ provides essential insights for creators looking to grow their channels. If you’re aiming to join this elite list, optimizing content strategy is key!
Would you like a deeper analysis of any specific channel? Let us know in the comments! 🚀