YouTube has evolved from a simple video-sharing platform into a global entertainment powerhouse, with creators and media companies competing for subscribers and views. As of July 2025, the race for the most-subscribed channels continues to be dominated by a mix of individual creators, music labels, and children’s entertainment brands.
In this article, we’ll explore the top 100 most-subscribed YouTube channels, their growth trends, and the milestones they’ve achieved.
Top 100 YouTube Channels (July 2025)
Rank | Channel Name | Subscribers (Millions) | Primary Language | Category | Country |
---|---|---|---|---|---|
1 | MrBeast | 418 | English | Entertainment | United States |
2 | T-Series | 300 | Hindi | Music | India |
3 | Cocomelon – Nursery Rhymes | 195 | English | Education | United States |
4 | SET India | 185 | Hindi | Entertainment | India |
5 | Vlad and Niki | 143 | English | Entertainment | US/Russia |
6 | Kids Diana Show | 135 | English | Entertainment | US/Ukraine |
7 | Like Nastya | 129 | English | Entertainment | US/Russia |
8 | Stokes Twins | 129 | English | Entertainment | United States |
9 | Zee Music Company | 119 | Hindi | Music | India |
10 | 김프로KIMPRO (KimPRO) | 114 | Korean | Entertainment | South Korea |
11 | PewDiePie | 110 | English | Entertainment | Sweden/Japan |
12 | WWE | 110 | English | Sports | United States |
13 | Goldmines | 106 | Hindi | Film | India |
14 | Sony SAB | 102 | Hindi | Entertainment | India |
15 | Blackpink | 98.2 | Korean | Music | South Korea |
16 | ChuChu TV | 97 | Hindi | Education | India |
17 | Alan’s Universe | 95.3 | English | Entertainment | United States |
18 | Zee TV | 92.9 | Hindi | Entertainment | India |
19 | A4 | 86.9 | Russian | Entertainment | Belarus/Russia |
20 | Alejo Igoa | 84.3 | Spanish | Entertainment | Argentina |
21 | Pinkfong | 82.6 | English | Education | South Korea |
22 | BANGTANTV | 81.1 | Korean | Music | South Korea |
23 | 5-Minute Crafts | 81 | English | How-to | Cyprus |
24 | Colors TV | 80.7 | Hindi | Entertainment | India |
25 | ZAMZAM ELECTRONICS TRADING | 78.9 | Arabic | Entertainment | UAE |
26 | Hybe Labels | 78.1 | Korean | Music | South Korea |
27 | Toys and Colors | 77.8 | English | Entertainment | United States |
28 | T-Series Bhakti Sagar | 77.7 | Hindi | Music | India |
29 | Tips Official | 77.4 | Hindi | Entertainment | India |
30 | UR · Cristiano | 76.2 | Portuguese/English | Entertainment/Sports | Portugal |
31 | Justin Bieber | 75.9 | English | Music | Canada |
32 | KL BRO Biju Rithvik | 75.1 | Malayalam | Lifestyle Vlogs | India |
33 | Aaj Tak | 73.1 | Hindi | News | India |
34 | Shemaroo Filmi Gaane | 72.8 | Hindi | Music | India |
35 | Topper Guild | 71.4 | English | Entertainment | United States |
36 | Infobells – Hindi | 70.5 | Hindi | Education | India |
37 | Mark Rober | 69.9 | English | Education/Entertainment | United States |
38 | El Reino Infantil | 69.7 | Spanish | Music | Argentina |
39 | HAR PAL GEO | 69.2 | Urdu | Entertainment | Pakistan |
40 | Fede Vigevani | 68.9 | Spanish | Entertainment | Mexico/Uruguay |
41 | Canal KondZilla | 67.8 | Portuguese | Music | Brazil |
42 | YRF | 67.3 | Hindi | Music | India |
43 | Sony Music India | 67 | Hindi | Music | India |
44 | Wave Music | 66.4 | Bhojpuri | Music | India |
45 | Eminem Music | 65.4 | English | Music | United States |
46 | Movieclips | 64.6 | English | Film | United States |
47 | ISSEI / いっせい | 64.5 | Japanese | Entertainment | Japan |
48 | ARY Digital HD | 64.4 | Urdu | Entertainment | Pakistan |
49 | YOLO AVENTURAS | 64.1 | Spanish | Entertainment | Mexico |
50 | Anaya Kandhal | 62.6 | Hindi | Entertainment | India |
51 | Dude Perfect | 61.4 | English | Comedy | United States |
52 | Taylor Swift | 61.2 | English | Music | United States |
53 | LooLoo Kids | 60.5 | English | Education | Romania |
54 | Bispo Bruno Leonardo | 59.9 | Portuguese | Nonprofit | Brazil |
55 | Zhong | 59.5 | English | Entertainment | United States |
56 | Shemaroo | 59.5 | Hindi | Entertainment | India |
57 | PANDA BOI | 58.5 | English | Entertainment | Italy |
58 | Ed Sheeran | 58.1 | English | Music | United Kingdom |
59 | Marshmello | 58.1 | English | Music | United States |
60 | ToRung | 58 | Vietnamese | Entertainment | Vietnam |
61 | Billion Surprise Toys | 57.8 | English | Education | United States |
62 | आचार्य प्रशान्त (Acharya Prashant) | 57.7 | Hindi | Education | India |
63 | SonyMusicIndiaVEVO | 57.4 | Hindi | Music | India |
64 | Saregama Music | 57.2 | Hindi | Music | India |
65 | Маша и Медведь (Masha and the Bear) | 57 | Russian | Education | Russia |
66 | Mikecrack | 56.9 | Spanish | Gaming | Spain |
67 | JioHotStar Kids | 56.4 | Hindi | Entertainment | India |
68 | Billie Eilish | 56.3 | English | Music | United States |
69 | Ariana Grande | 56.3 | English | Music | United States |
70 | Get Movies | 56 | Russian | Entertainment | Russia |
71 | StarPlus | 56 | Hindi | Entertainment | India |
72 | Jess No Limit | 54.2 | Indonesian | Entertainment | Indonesia |
73 | Alfredo Larin | 54 | Spanish | Entertainment | El Salvador |
74 | JuegaGerman | 53.8 | Spanish | Gaming | Chile |
75 | ABS-CBN Entertainment | 53.3 | Filipino | Entertainment | Philippines |
76 | LUCCAS TOON – LUCCAS NETO | 53 | Portuguese | Entertainment | Brazil |
77 | Real fools shorts official | 52.8 | Hindi | People | India |
78 | shfa | 52.4 | Arabic | People | UAE |
79 | Masha and the Bear | 52.3 | English | Film | Russia |
80 | Juan de Dios Pantoja | 51.9 | Spanish | People | Mexico |
81 | BETER BÖCÜK | 51.9 | Turkish | Gaming | Turkey |
82 | HUM TV | 51.4 | Urdu | Entertainment | Pakistan |
83 | shfa2 – شفا | 51.2 | Arabic | People | UAE |
84 | MrBeast 2 | 51.2 | English | Entertainment | United States |
85 | Dangal TV Channel | 51.1 | Hindi | Entertainment | India |
86 | Ishtar Music | 50.9 | Hindi | Music | India |
87 | Bad Bunny | 50.6 | Spanish | Music | Puerto Rico |
88 | Celine Dept | 50.6 | English | Sports | Belgium |
89 | Fernanfloo | 49.2 | Spanish | Gaming | El Salvador |
90 | Dushyant kukreja | 49.2 | Hindi | Entertainment | India |
91 | T-Series Bollywood Classics | 49 | Hindi | Film | India |
92 | Ricis Official | 48.7 | Indonesian | Entertainment | Indonesia |
93 | Maria Clara & JP | 48.7 | Portuguese | Entertainment | Brazil |
94 | ABP NEWS | 48.7 | Hindi | News | India |
95 | Shakira | 48.7 | Spanish | Music | Colombia |
96 | MrBeast Gaming | 48.5 | English | Gaming | United States |
97 | IndiaTV | 48.3 | Hindi | News | India |
98 | PowerKids TV | 48 | English | Entertainment | India |
99 | Badabun | 47.6 | Spanish | Entertainment | Mexico |
100 | Felipe Neto | 47.5 | Portuguese | Entertainment | Brazil |
The Top 5 Most-Subscribed YouTube Channels
1. MrBeast (418 Million Subscribers)
- Primary Language: English
- Category: Entertainment
- Country: United States
- Joined YouTube: February 19, 2012
Jimmy “MrBeast” Donaldson remains the undisputed king of YouTube, surpassing 400 million subscribers in June 2025. Known for his extravagant challenges, philanthropy, and high-production videos, MrBeast has redefined viral content.
2. T-Series (300 Million Subscribers)
- Primary Language: Hindi
- Category: Music
- Country: India
- Joined YouTube: March 13, 2006
The Indian music giant T-Series was the first channel to cross 100 million subscribers in 2019 and remains the most-subscribed music label on YouTube.
3. Cocomelon – Nursery Rhymes (195 Million Subscribers)
- Primary Language: English
- Category: Education (Children’s Content)
- Country: United States
- Joined YouTube: September 1, 2006
Cocomelon dominates the children’s entertainment space with its catchy nursery rhymes and colorful animations.
4. SET India (185 Million Subscribers)
- Primary Language: Hindi
- Category: Entertainment (TV Shows)
- Country: India
- Joined YouTube: September 20, 2006
Sony Entertainment Television’s YouTube channel hosts popular Indian TV shows, attracting millions of viewers daily.
5. Vlad and Niki (143 Million Subscribers)
- Primary Language: English
- Category: Entertainment (Kids’ Content)
- Country: United States / Russia
- Joined YouTube: April 23, 2018
This sibling duo creates fun, family-friendly vlogs and toy reviews, making them one of the most-watched channels for young audiences.
Key Trends in the Top 100 YouTube Channels
1. English vs. Hindi Dominance
- 32 channels primarily produce content in English.
- 29 channels primarily produce content in Hindi, reflecting India’s massive YouTube audience.
2. Music & Entertainment Lead the Pack
- Music labels (T-Series, Zee Music, Sony Music India) dominate the rankings.
- Kids’ entertainment (Cocomelon, Vlad and Niki, Kids Diana Show) remains highly popular.
- Individual creators (MrBeast, PewDiePie, Dude Perfect) continue to thrive.
3. Rapid Growth Milestones
- All top 100 channels have surpassed 47 million subscribers.
- All top 50 channels have exceeded 62 million subscribers.
- 14 channels have crossed 100 million subscribers.
- Only MrBeast (400M+) and T-Series (300M+) have surpassed 200 million.
Historical Progression of the #1 Most-Subscribed Channel
YouTube’s most-subscribed channel has changed hands multiple times since 2006:
Channel | Date Achieved | Days Held |
---|---|---|
Smosh | May 2006 | ~34 |
PewDiePie | August 2013 | 1,920 |
T-Series | April 2019 | 1,876 |
MrBeast | June 2024 | 432+ |
Key Moments in YouTube History
- PewDiePie vs. T-Series (2018-2019): A fierce battle where PewDiePie’s fans rallied to keep him #1 before T-Series eventually took the lead.
- MrBeast’s Rise (2024): Overtaking T-Series, MrBeast became the first individual creator to hold the #1 spot in nearly a decade.
Notable Channels in the Top 100
Entertainment & Vlogging
- Like Nastya (129M) – Russian-American child vlogger
- Stokes Twins (129M) – Pranks and challenges
- PewDiePie (110M) – Longtime YouTube icon
- Dude Perfect (61.4M) – Sports and comedy
Music Powerhouses
- Blackpink (98.2M) – K-pop sensation
- BANGTANTV (81.1M) – BTS’s official channel
- Justin Bieber (75.9M) – Pop superstar
- Bad Bunny (50.6M) – Latin music giant
Kids & Family Content
- Kids Diana Show (135M) – Toy reviews and adventures
- Pinkfong (82.6M) – Creator of “Baby Shark”
- LooLoo Kids (60.5M) – Nursery rhymes
International Stars
- 김프로KIMPRO (114M, South Korea) – Comedy & variety
- Canal KondZilla (67.8M, Brazil) – Brazilian music
- Aaj Tak (73.1M, India) – Hindi news
Conclusion
The YouTube landscape in 2025 is more competitive than ever, with MrBeast leading as the most-subscribed individual creator and T-Series remaining the top music channel. The rise of non-English content, particularly from India and South Korea, highlights YouTube’s global reach.
As new creators emerge and existing channels continue to innovate, the race for subscribers will only intensify. Who will be the next to break records? Only time will tell!